Horsepower | 1500 hp |
Axles | 4 |
Tractive effort @ min. cont. speed | 47,000 lbs @ 9.3 |
Length over couple face | 54' 11" |
Distance between coupler face | 29' 9" |
Truck-rigid wheel base | 9' |
Width over grab irons | 10' 3 1/8" |
Height above rail | 15' 2 5/8" |
Wheel diameter | 40" |
Fuel capacity | 2400 gal. |
Engine | 12-645E Roots Blown |
Main generator | D32 |
Traction motors | D77/78 |
Standard gearing | 62:15 |
Total loaded weight | 246,000 lbs |
Gary Lawrence
Manager, Locomotive Sales & Leasing
Phone: 318-780-1260
Jacob Creech
Manager, Locomotive Leasing
Phone: 256-505-6092