710ECO REPOWER LOCOMOTIVE
710ECO Repower Benefits
- Low emissions
- Fuel savings up to 25%
- Lube oil savings over 50%
- Increased all-weather adhesion
- 90% parts commonality with existing fleet
- Predictable 184-day maintenance intervals
- 20 years of demonstrated 710 engine reliability
- Available as a kit or repowered locomotive
EM2000 Microprocessor Control System
- Excitation and load control
- Adhesion control
- Engine control
- Diagnostic system
- Archived unit history data
710ECO Repower Kit Contents
- 8 or 12-cylinder 710 engine
- AR10/CA6 alternator
- Seperate loop aftercooling system
- EM2000T Microprocessor Control System
- Automatic Engine Start Stop (AESS)
710ECOT Repower Technical Details
|
Engine Model | 8-710G3A-T2 | 12-710G3A-T2 |
|
Engine Type | Two-Cycle - 45º Vee | Two-cycle - 45º Vee |
|
Brake Power | 2150 hp | 3150 hp |
|
Number of Cylinders | 8 | 12 |
|
Displacement per Cylinder | 3.07 gallons | 3.07 gallons |
|
Continuous Tractive Effort | 155,000 lbs | 16' 1" |
|
Compression Ratio | 18:1 | 18:1 |
|
Bore & Stroke | 9.06 x 11 inches | 9.06 x 11 inches |
|
Fuel Injectors | Electronic Unit Injection | Electronic Unit Injection |
|
Charge Air | Single Turbocharger | Single Turbocharger |
|
Low Idle Speed | 200 rpm | 200 rpm |
|
Full Speed | 904 rpm | 904 rpm |
|
Emissions Certification | US EPA Tier 2 | US EPA Tier 2 / EU Stage III A |
|
Alternator | AR10 | AR10 |
|
Companion Alternator | CA6 | CA6 |
