EMD JT42CWRM FREIGHT LOCOMOTIVE
JT42CWRM Benefits
- World class fuel efficiency
- 10-year engine overhaul period
- Conforms with EU Stage IIIA Exhaust Emissions
- High efficiency turbocharger
- Cab quiet package
- Electronic event recorder
- Air conditioning (continental only)
- Left-hand drive arrangement
- Certified in 11 countries for cross-border operation
EM2000 Microprocessor Control System
- Excitation and load control
- Adhesion control
- Engine control
- Diagnostic system
- Archived unit history data
JT42CWRM Technical Details
|
Locomotive Type | Standard Gauge 6-Axle Diesel Electric / AC Traction |
|
Height | 3.9 Meters |
|
Overall Length | 20.1 Meters |
|
Horsepower | 3245 HP / 2420 Kw |
|
Maximum Speed | 120 Km/h |
|
Continuous Tractive Effort | 260 kN |
|
Starting Tractive Effort | 409 kN |
|
Adhesion | 37% Continuous / 46% Starting |
|
Fuel Capacity | 6,400 Liters |
|
Cooling Water Capacity | 227 Liters |
|
Engine | 12N-710G3B-T2 |
|
Maintenance Interval | 184 days |
|
Nominal Weight | 129.6 Tonnes |
